10 airports in Arizona handle scheduled commercial passenger service. OurAirports classifies 2 of them as large airports: PHX (Phoenix Sky Harbor International Airport), TUS (Tucson International Airport). Select one below for its drive time calculator, nearby cities and alternatives.
| Code | Airport | City | Size | Elevation |
|---|---|---|---|---|
| PHX | Phoenix Sky Harbor International Airport | Phoenix | Large airport | 1,135 ft |
| TUS | Tucson International Airport | Tucson | Large airport | 2,643 ft |
| FLG | Flagstaff Pulliam Airport | Flagstaff | Medium-sized airport | 7,014 ft |
| GCN | Grand Canyon National Park Airport | Grand Canyon - Tusayan | Medium-sized airport | 6,609 ft |
| HII | Lake Havasu City Airport | Lake Havasu City | Medium-sized airport | 783 ft |
| AZA | Mesa Gateway Airport | Mesa | Medium-sized airport | 1,382 ft |
| PGA | Page Municipal Airport | Page | Medium-sized airport | 4,316 ft |
| PRC | Prescott Regional Airport - Ernest A. Love Field | Prescott | Medium-sized airport | 5,045 ft |
| SOW | Show Low Regional Airport | Show Low | Medium-sized airport | 6,415 ft |
| YUM | Yuma International Airport / Marine Corps Air Station Yuma | Yuma | Medium-sized airport | 213 ft |
The 12 largest population centres in Arizona and the closest airport with scheduled service to each. Distances are straight-line — select a row to calculate the real driving time.
| City | Nearest airport | Straight line | |
|---|---|---|---|
| Phoenix | PHX Phoenix Sky Harbor International Airport | 4.0 mi | Drive time → |
| Tucson | TUS Tucson International Airport | 7.4 mi | Drive time → |
| Mesa | PHX Phoenix Sky Harbor International Airport | 10 mi | Drive time → |
| Chandler | AZA Mesa Gateway Airport | 11 mi | Drive time → |
| Glendale | PHX Phoenix Sky Harbor International Airport | 13 mi | Drive time → |
| Gilbert | AZA Mesa Gateway Airport | 8.3 mi | Drive time → |
| Scottsdale | PHX Phoenix Sky Harbor International Airport | 6.1 mi | Drive time → |
| Tempe | PHX Phoenix Sky Harbor International Airport | 3.9 mi | Drive time → |
| Peoria | PHX Phoenix Sky Harbor International Airport | 17 mi | Drive time → |
| Surprise | PHX Phoenix Sky Harbor International Airport | 25 mi | Drive time → |
| Yuma | YUM Yuma International Airport / Marine Corps Air Station Yuma | 7.8 mi | Drive time → |
| Avondale | PHX Phoenix Sky Harbor International Airport | 20 mi | Drive time → |
10 airports in Arizona handle scheduled commercial passenger service. OurAirports classifies 2 of them as large airports: PHX (Phoenix Sky Harbor International Airport), TUS (Tucson International Airport).
It depends on which airport and where you start. Pick any Arizona airport from the table on this page to open its own drive time calculator, then enter your address for a road-distance estimate and a recommended departure time.
Compare actual drive times rather than map distances — terrain and highway layout mean the nearest airport is often not the quickest to reach. Each Arizona airport page lists the other airports within 200 miles so you can check the alternatives side by side.