10 airports in New Mexico handle scheduled commercial passenger service. OurAirports classifies 1 of them as large airports: ABQ (Albuquerque International Sunport). Select one below for its drive time calculator, nearby cities and alternatives.
| Code | Airport | City | Size | Elevation |
|---|---|---|---|---|
| ABQ | Albuquerque International Sunport | Albuquerque | Large airport | 5,355 ft |
| CNM | Cavern City Air Terminal | Carlsbad | Medium-sized airport | 3,295 ft |
| CVN | Clovis Municipal Airport | Clovis | Medium-sized airport | 4,216 ft |
| GUP | Gallup Municipal Airport | Gallup | Medium-sized airport | 6,472 ft |
| HOB | Lea County Regional Airport | Hobbs | Medium-sized airport | 3,661 ft |
| LRU | Las Cruces International Airport | Las Cruces | Medium-sized airport | 4,456 ft |
| ROW | Roswell Air Center Airport | Roswell | Medium-sized airport | 3,671 ft |
| SAF | Santa Fe Municipal Airport | Santa Fe | Medium-sized airport | 6,348 ft |
| SVC | Grant County Airport | Silver City | Medium-sized airport | 5,446 ft |
| TSM | Taos Regional Airport | Taos | Medium-sized airport | 7,095 ft |
The 12 largest population centres in New Mexico and the closest airport with scheduled service to each. Distances are straight-line — select a row to calculate the real driving time.
| City | Nearest airport | Straight line | |
|---|---|---|---|
| Albuquerque | ABQ Albuquerque International Sunport | 3.1 mi | Drive time → |
| Las Cruces | LRU Las Cruces International Airport | 9.5 mi | Drive time → |
| Clovis | CVN Clovis Municipal Airport | 7.3 mi | Drive time → |
| Rio Rancho | ABQ Albuquerque International Sunport | 14 mi | Drive time → |
| Roswell | ROW Roswell Air Center Airport | 6.4 mi | Drive time → |
| Santa Fe | SAF Santa Fe Municipal Airport | 9.8 mi | Drive time → |
| Farmington | DRO Durango La Plata County Airport | 38 mi | Drive time → |
| Hobbs | HOB Lea County Regional Airport | 4.8 mi | Drive time → |
| Socorro | ABQ Albuquerque International Sunport | 70 mi | Drive time → |
| Alamogordo | LRU Las Cruces International Airport | 70 mi | Drive time → |
| Gallup | GUP Gallup Municipal Airport | 2.7 mi | Drive time → |
| Deming | SVC Grant County Airport | 34 mi | Drive time → |
10 airports in New Mexico handle scheduled commercial passenger service. OurAirports classifies 1 of them as large airports: ABQ (Albuquerque International Sunport).
It depends on which airport and where you start. Pick any New Mexico airport from the table on this page to open its own drive time calculator, then enter your address for a road-distance estimate and a recommended departure time.
Compare actual drive times rather than map distances — terrain and highway layout mean the nearest airport is often not the quickest to reach. Each New Mexico airport page lists the other airports within 200 miles so you can check the alternatives side by side.