14 airports in Pennsylvania handle scheduled commercial passenger service. OurAirports classifies 2 of them as large airports: PHL (Philadelphia International Airport), PIT (Pittsburgh International Airport). Select one below for its drive time calculator, nearby cities and alternatives.
| Code | Airport | City | Size | Elevation |
|---|---|---|---|---|
| PHL | Philadelphia International Airport | Philadelphia | Large airport | 36 ft |
| PIT | Pittsburgh International Airport | Pittsburgh | Large airport | 1,203 ft |
| ABE | Lehigh Valley International Airport | Allentown / Bethlehem | Medium-sized airport | 393 ft |
| AOO | Altoona Blair County Airport | Altoona | Medium-sized airport | 1,503 ft |
| BFD | Bradford Regional Airport | Bradford | Medium-sized airport | 2,143 ft |
| DUJ | DuBois Regional Airport | Dubois | Medium-sized airport | 1,817 ft |
| ERI | Erie International Tom Ridge Field | Erie | Medium-sized airport | 732 ft |
| MDT | Harrisburg International Airport | Harrisburg | Medium-sized airport | 310 ft |
| JST | John Murtha Johnstown Cambria County Airport | Johnstown | Medium-sized airport | 2,284 ft |
| LNS | Lancaster Airport | Lancaster | Medium-sized airport | 403 ft |
| LBE | Arnold Palmer Regional Airport | Latrobe | Medium-sized airport | 1,199 ft |
| SCE | State College Regional Airport | State College | Medium-sized airport | 1,239 ft |
| AVP | Wilkes-Barre / Scranton International Airport | Wilkes-Barre / Scranton | Medium-sized airport | 962 ft |
| IPT | Williamsport Regional Airport | Williamsport | Medium-sized airport | 529 ft |
The 12 largest population centres in Pennsylvania and the closest airport with scheduled service to each. Distances are straight-line — select a row to calculate the real driving time.
| City | Nearest airport | Straight line | |
|---|---|---|---|
| Philadelphia | PHL Philadelphia International Airport | 6.9 mi | Drive time → |
| Pittsburgh | PIT Pittsburgh International Airport | 13 mi | Drive time → |
| Lancaster | LNS Lancaster Airport | 5.8 mi | Drive time → |
| Allentown | ABE Lehigh Valley International Airport | 3.9 mi | Drive time → |
| Erie | ERI Erie International Tom Ridge Field | 5.6 mi | Drive time → |
| Reading | LNS Lancaster Airport | 24 mi | Drive time → |
| Scranton | AVP Wilkes-Barre / Scranton International Airport | 5.9 mi | Drive time → |
| Bethlehem | ABE Lehigh Valley International Airport | 4.1 mi | Drive time → |
| Harrisburg | MDT Harrisburg International Airport | 8.3 mi | Drive time → |
| Altoona | AOO Altoona Blair County Airport | 16 mi | Drive time → |
| York | MDT Harrisburg International Airport | 16 mi | Drive time → |
| State College | SCE State College Regional Airport | 3.9 mi | Drive time → |
14 airports in Pennsylvania handle scheduled commercial passenger service. OurAirports classifies 2 of them as large airports: PHL (Philadelphia International Airport), PIT (Pittsburgh International Airport).
It depends on which airport and where you start. Pick any Pennsylvania airport from the table on this page to open its own drive time calculator, then enter your address for a road-distance estimate and a recommended departure time.
Compare actual drive times rather than map distances — terrain and highway layout mean the nearest airport is often not the quickest to reach. Each Pennsylvania airport page lists the other airports within 200 miles so you can check the alternatives side by side.